2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
Upcoming | Ongoing
2007 Events
| Date (2007) | Event | Style | Location | Cost |
|---|---|---|---|---|
| February 2 | Bill Perry | Blues | Luckys, Main St., Cortland | - |
| March 2 | Maurice John Vaughn | Blues | Luckys, Main St., Cortland | - |
| April 6 | Studebaker John & The Hawks | Blues | 9pm, Luckys, Main St., Cortland | - |
| May 4 | Chris Merkley | Blues | Friday 6 pm, Luckys, Main St., Cortland | Free |
| May 4 | SUNY Cortland Rockn Blues Ensemble | Rock, Blues | 8pm Friday, Luckys, Main St. Cortland | Free |
| May 4 | Big James & the Chicago Playboys | Blues | Friday 9 pm, Luckys, Main St., Cortland | $5/$7 cover |
| May 5 | Matt Nozzolio | Bluegrass, Blues, Songwriter | 7:30pm Saturday, Blue Frog Coffeehouse, 64 Main St., Cortland | - |
| June 1 | Eddie Shaw and the Wolf Gang | Blues | 9pm Friday, Luckys, 77 Main St., Cortland | $5-$7 |
| June 9 | St. Anthony Festival | All Styles | Saturday/Sunday, St. Anthony Church, Pomeroy Street, Cortland | - |
| July 6 | Dave Hanlons Cookbook | Rhythm & Blues | 7:30pm Friday, Main Street Music Series, Marketplace Mall, 64 Main St. | Free |
| July 12 | Chris Merkley | Blues | 12noon Thursday, Pocket Park, 14 Main Street, Cortland | free |
| July 13 | Crooners | Country, Folk, Blues | 6pm Friday, Main Street Music Series, Marketplace Mall, 64 Main St. | Free |
| July 13 | Duke Robillard | Rhythm & Blues | 6pm Friday, Main Street Music Series, Marketplace Mall, 64 Main St. | Free |
| July 13 | The Kinsey Report | Blues | 9pm Friday, Bring Back Blues Luckys, 77 Main St., Cortland | $8-$10 |
| July 26 | Steve Morgan | Blues | 12noon Thursday, Pocket Park, 14 Main Street, Cortland | free |
| August 3 | Chris Merkley | Blues | 6pm Friday, Luckys, 77 Main St., Cortland | Free |
| August 3 | Andrew Jr. Boy Jones | Blues | 9pm Friday, Luckys Bring Back Blues, 77 Main St., Cortland | $5-$7 |
| August 9 | Jimmy Lawler | Blues | 12noon Thursday, Pocket Park, 14 Main Street, Cortland | free |
| August 21 | Chris Merkley | Blues | 12noon Tuesday, Pocket Park, 14 Main Street, Cortland | free |
| September 7 | Cash McCall | Blues | Luckys, Main St., Cortland | - |
| September 15 | Rhonda and Al | All Styles | 8:00pm Saturday, Blue Frog Coffeehouse, 64 Main St., Cortland | $5 cover |
| September 17 | Live from the Heart of New York | All Styles | 5-9pm Monday, at various venues on Main St., Cortland | free |
| October 5 | Jim Suhler | Blues | Luckys, Main St., Cortland | - |
| October 13 | Isreal Hagen | Rhythm and Blues, Jazz | 8:00pm Saturday, Blue Frog Coffeehouse, 64 Main St., Cortland | $5 cover |
| November 2 | James Solberg | Blues | Lucky's, 77 Main St., Cortland | - |
| November 10 | Dave Gross Band | Blues | 8pm Saturday, Center for the Arts, Homer, NY | $20 |
| November 29 | Cortland State Rock'n Blues Ensemble | Rock, Blues | 8pm Thursday, Lucky's, 77 Main St., Cortland | cover TBA |
| December 8 | Maria Muldaur | Blues, Pop | 8pm Saturday, Center for the Arts, Homer, NY | $35 |
| December 22 | Holiday Music | All Styles | 7pm Saturday, Blue Frog Coffeehouse, 64 Main St., Cortland | Free |
MSM Main Street Music Series
LT Lunch Tunes Series on the corner of Court and Main Streets, Cortland, NY
TAAG The Arts at Grace 13 Court Street, Cortland, NY

